The values in the tables below are the upper limit of DSP reserved for each block. The numbers are not an indication of the processing horsepower required but only describe how much DSP is “blocked out” by Line 6 when determining how many blocks to allow in a preset.
Amp Model DSP Allocations-3.80.0
| Model | Based On | Category | HX Preamp | HX Amp | PG Preamp | PG Amp | |
|---|---|---|---|---|---|---|---|
| 1 | whowatt 100 | Hiwatt® DR-103 Brill | amp-guitar | 19.96 | 35.05 | 16.37 | 32.73 |
| 2 | soup pro | Supro® S6616 | amp-guitar | 18.28 | 19.41 | 14.81 | 16.37 |
| 3 | stone age 185 | Gibson® EH-185 | amp-guitar | 19.24 | 33.79 | 15.20 | 31.17 |
| 3.5 | voltage queen | Victoria® Electro King | amp-guitar | 21.87 | 34.80 | 19.09 | 31.17 |
| 4 | tweed blues nrm | Fender® Bassman® (normal channel) | amp-guitar | 16.08 | 31.01 | 11.30 | 28.05 |
| 5 | tweed blues brt | Fender® Bassman® (bright channel) | amp-guitar | 16.08 | 30.99 | 11.30 | 28.05 |
| 5.2 | fullerton nrm | 1958 Fender® 5C3 Tweed Deluxe (normal channel) | amp-guitar | 16.00 | 37.33 | 9.74 | 24.94 |
| 5.3 | fullerton brt | 1958 Fender® 5C3 Tweed Deluxe (bright channel) | amp-guitar | 16.00 | 37.33 | 10.13 | 24.94 |
| 5.4 | fullerton jump | 1958 Fender® 5C3 Tweed Deluxe (jumped channel) | amp-guitar | 21.33 | 37.33 | 17.14 | 31.17 |
| 5.6 | GrammaticoLG Nrm | 2016 Grammatico LaGrange (normal channel) | amp-guitar | 18.67 | 39.00 | 13.64 | 26.89 |
| 5.7 | GrammaticoLG Brt | 2016 Grammatico LaGrange (bright channel) | amp-guitar | 18.67 | 39.00 | 14.03 | 27.67 |
| 5.8 | GrammaticoLG Jmp | 2016 Grammatico LaGrange (jumped channels) | amp-guitar | 24.67 | 39.00 | 20.26 | 33.90 |
| 6 | US Small Tweed | Fender® Champ® | amp-guitar | 15.83 | 16.12 | 12.08 | 12.47 |
| 6.5 | US Princess | Fender® Princeton Reverb | amp-guitar | 20.00 | 33.33 | 16.37 | 31.95 |
| 6.7 | US Super Nrm | Fender® Super Reverb (normal channel) | amp-guitar | 17.33 | 29.33 | 13.25 | 27.28 |
| 6.8 | US Super Vib | Fender® Super Reverb (vibrato channel) | amp-guitar | 20.00 | 33.33 | 16.37 | 31.95 |
| 7 | US Deluxe Nrm | Fender® Deluxe Reverb® (normal channel) | amp-guitar | 13.55 | 29.63 | 8.96 | 25.72 |
| 8 | US Deluxe Vib | Fender® Deluxe Reverb® (vibrato channel) | amp-guitar | 19.55 | 33.61 | 15.98 | 30.39 |
| 9 | US Double Nrm | Fender® Twin Reverb® (normal channel) | amp-guitar | 16.01 | 30.99 | 12.08 | 27.28 |
| 10 | US Double Vib | Fender® Twin Reverb® (vibrato channel) | amp-guitar | 18.76 | 33.32 | 14.81 | 30.78 |
| 11 | mail order twin | Silvertone® 1484 | amp-guitar | 22.27 | 33.35 | 18.70 | 31.17 |
| 12 | divided duo | ÷13 JRT 9/15 | amp-guitar | 16.16 | 28.73 | 11.69 | 26.50 |
| 13 | interstate zed | Dr Z® Route 66 | amp-guitar | 14.05 | 28.17 | 9.35 | 26.11 |
| 13.5 | derailed ingrid | Trainwreck Circuits® Express | amp-guitar | 18.80 | 33.67 | 14.81 | 31.17 |
| 13.7 | Grammatico GSG | Grammatico GSG100 | amp-guitar | 29.33 | 41.33 | 27.28 | 41.30 |
| 14 | jazz rivet 120 | Roland® JC-120 Jazz Chorus | amp-guitar | 10.31 | 17.15 | 5.84 | 13.64 |
| 15 | essex a15 | Vox® AC-15 | amp-guitar | 14.80 | 27.32 | 8.96 | 22.99 |
| 16 | essex a30 | Vox® AC-30 with top boost | amp-guitar | 16.05 | 30.32 | 12.47 | 29.22 |
| 17 | a30 fawn nrm | Vox® AC-30 Fawn (normal channel) | amp-guitar | 13.23 | 25.73 | 9.35 | 24.55 |
| 18 | a30 fawn brt | Vox® AC-30 Fawn (bright channel) | amp-guitar | 13.43 | 25.83 | 10.52 | 24.55 |
| 19 | matchstick ch1 | Matchless® DC30 (channel 1) | amp-guitar | 14.53 | 28.67 | 10.91 | 26.50 |
| 20 | matchstick ch2 | Matchless® DC30 (channel 2) | amp-guitar | 13.67 | 27.67 | 10.13 | 25.72 |
| 21 | matchstick jump | Matchless® DC30 (jumped) | amp-guitar | 21.67 | 35.87 | 19.48 | 35.07 |
| 22 | mandarin 80 | Orange® OR80 | amp-guitar | 17.89 | 34.77 | 14.03 | 30.78 |
| 22.5 | Mandarin Rocker | Orange® Rockerverb | amp-guitar | 17.89 | 38.33 | 14.03 | 37.80 |
| 22.74 | Moo)))n Nrm | Sunn Model T (normal channel) | amp-guitar | 22.67 | 35.33 | 21.04 | 36.63 |
| 22.75 | Moo)))n Brt | Sunn Model T (bright channel) | amp-guitar | 21.33 | 35.33 | 19.48 | 36.63 |
| 22.76 | Moo)))n Jump | Sunn Model T (jumped) | amp-guitar | 25.33 | 38.00 | 24.16 | 39.74 |
| 23 | brit j45 nrm | Marshall® JTM-45 (normal channel) | amp-guitar | 17.97 | 32.37 | 14.03 | 29.22 |
| 24 | brit j45 brt | Marshall® JTM-45 (bright channel) | amp-guitar | 17.93 | 32.37 | 14.03 | 29.22 |
| 24.4 | brit trem nrm | Marshall® Plexi Tremolo 50 (normal channel) | amp-guitar | 20.87 | 35.33 | 17.53 | 32.34 |
| 24.5 | brit trem brt | Marshall® Plexi Tremolo 50 (bright channel) | amp-guitar | 20.87 | 35.33 | 17.14 | 31.95 |
| 24.6 | brit trem jump | Marshall® Plexi Tremolo 50 (jumped) | amp-guitar | 24.80 | 39.20 | 21.82 | 37.41 |
| 25 | brit plexi nrm | Marshall® Super Lead 100 (normal channel) | amp-guitar | 17.57 | 36.05 | 17.53 | 31.95 |
| 26 | brit plexi brt | Marshall® Super Lead 100 (bright channel) | amp-guitar | 22.83 | 36.80 | 18.70 | 32.73 |
| 27 | brit plexi jump | Marshall® Super Lead 100 (jumped) | amp-guitar | 27.24 | 41.23 | 23.38 | 37.41 |
| 28 | brit p75 nrm | Park® 75 (normal channel) | amp-guitar | 17.57 | 32.51 | 13.25 | 29.22 |
| 29 | brit p75 brt | Park® 75 (bright channel) | amp-guitar | 17.57 | 32.51 | 13.64 | 29.22 |
| 29.5 | Brit 2203 | Marshall JCM800 2203 | amp-guitar | 26.00 | 37.33 | 25.72 | 39.74 |
| 30 | Brit 2204 | Marshall® JCM-800 | amp-guitar | 24.61 | 35.41 | 20.26 | 32.34 |
| 30.2 | placater clean | Friedman BE-100 (clean channel) | amp-guitar | 14.00 | 27.33 | 9.35 | 23.38 |
| 30.3 | placater dirty | Friedman BE-100 (BE/HBE channel) | amp-guitar | 24.67 | 37.33 | 20.65 | 28.83 |
| 30.5 | cartographer | Ben Adrian Cartographer | amp-guitar | 22.13 | 34.00 | 18.70 | 31.95 |
| 30.7 | German Xtra Blue | Bogner Ecstasy 101B (EL34) (blue channel) | amp-guitar | 22.67 | 36.00 | 19.48 | 35.07 |
| 30.8 | German Xtra Red | Bogner Ecstasy 101B (EL34) (red channel) | amp-guitar | 26.67 | 38.67 | 24.16 | 38.19 |
| 31 | German Mahadeva | Bogner® Shiva | amp-guitar | 23.35 | 37.69 | 20.26 | 35.07 |
| 32 | german ubersonic | Bogner® Überschall® | amp-guitar | 19.35 | 34.97 | 15.59 | 31.95 |
| 32.4 | cali texax ch 1 | MESA/Boogie® Lonestar (channel 1) | amp-guitar | 20.00 | 33.33 | 14.81 | 29.61 |
| 32.5 | cali texax ch 2 | MESA/Boogie® Lonestar (channel 2) | amp-guitar | 24.00 | 37.33 | 18.70 | 33.12 |
| 33 | cali iv rhythm 1 | MESA/Boogie® Mark IV (channel I) | amp-guitar | 19.00 | 34.67 | 14.42 | 31.17 |
| 34 | cali iv rhythm 2 | MESA/Boogie® Mark IV (channel II) | amp-guitar | 19.00 | 34.67 | 14.42 | 30.00 |
| 35 | cali iv lead | MESA/Boogie® Mark IV (lead channel) | amp-guitar | 21.00 | 36.67 | 16.37 | 32.73 |
| 36 | cali rectifire | MESA/Boogie® Dual Recti er® | amp-guitar | 23.67 | 35.63 | 20.26 | 33.90 |
| 37 | archetype clean | Paul Reed Smith® Archon® (clean channel) | amp-guitar | 17.67 | 30.73 | 14.03 | 28.05 |
| 38 | archetype lead | Paul Reed Smith® Archon® (lead channel) | amp-guitar | 21.00 | 34.00 | 17.14 | 31.95 |
| 39 | ANGL Meteor | ENGL® Fireball 100 | amp-guitar | 22.87 | 33.33 | 19.48 | 31.17 |
| 40 | solo lead clean | Soldano SLO-100 (clean channel) | amp-guitar | 19.20 | 33.84 | 15.98 | 31.17 |
| 41 | solo lead crunch | Soldano SLO-100 (crunch channel) | amp-guitar | 19.20 | 33.84 | 15.98 | 31.17 |
| 42 | solo lead od | Soldano SLO-100 (overdrive channel) | amp-guitar | 23.41 | 38.08 | 19.87 | 35.85 |
| 42.5 | EV Panama Blue | EVH 5150III 100 [6L6] (Blue channel) | amp-guitar | 29.33 | 40.00 | na | na |
| 42.6 | EV Panama Red | EVH 5150III 100 [6L6] (Red channel) | amp-guitar | 38.67 | 49.33 | na | na |
| 43 | pv panama | Peavey® 5150® | amp-guitar | 20.39 | 34.57 | 16.75 | 31.17 |
| 43.2 | PV Vitriol Clean | Peavey Invective (clean channel) | amp-guitar | 29.33 | 41.33 | na | na |
| 43.21 | PV VitriolCrunch | Peavey Invective (crunch channel) | amp-guitar | 35.33 | 49.33 | na | na |
| 43.22 | PV Vitriol Lead | Peavey Invective (lead channel) | amp-guitar | 35.33 | 49.33 | na | na |
| 43.4 | Revv Gen Purple | Revv® Generator 120 (purple channel) | amp-guitar | 26.67 | 38.67 | 19.09 | 33.12 |
| 43.5 | Revv Gen Red | Revv® Generator 120 (red channel) | amp-guitar | 26.67 | 38.67 | 19.09 | 33.12 |
| 43.7 | Das Benzin Mega | Diezel VH4 (mega channel) | amp-guitar | 21.33 | 33.33 | 17.92 | 31.95 |
| 43.8 | Das Benzin Lead | Diezel VH4 (lead channel) | amp-guitar | 24.67 | 40.00 | 21.82 | 39.74 |
| 43.82 | Line 6 Clarity | Line 6 Original | amp-guitar | 22.00 | 22.67 | 21.82 | 21.04 |
| 43.83 | Line 6 Aristocrat | Line 6 Original | amp-guitar | 31.33 | 31.33 | 31.95 | 31.95 |
| 43.84 | Line 6 Carillon | Line 6 Original | amp-guitar | 30.00 | 30.00 | 30.39 | 30.39 |
| 43.85 | Line 6 Voltage | Line 6 Original | amp-guitar | 34.00 | 34.00 | 19.09 | 31.17 |
| 43.86 | Line 6 Kinetic | Line 6 Original | amp-guitar | 30.00 | 30.00 | 30.39 | 30.39 |
| 43.87 | Line 6 Oblivion | Line 6 Original | amp-guitar | 35.33 | 36.00 | 36.63 | 37.41 |
| 43.9 | Line 6 Ventoux | Line 6 Original | amp-guitar | 24.00 | 24.00 | 21.04 | 21.04 |
| 43.95 | Line 6 Elmsley | Line 6 Original | amp-guitar | 24.00 | 41.33 | 41.30 | 41.30 |
| 44 | Line 6 elektrik | Line 6 Original | amp-guitar | 18.83 | 23.93 | 14.81 | 21.43 |
| 45 | Line 6 doom | Line 6 Original | amp-guitar | 19.40 | 30.53 | 15.59 | 28.05 |
| 46 | Line 6 epic | Line 6 Original | amp-guitar | 23.01 | 27.93 | 20.26 | 25.33 |
| 47 | Line 6 2204 mod | Line 6 Original | amp-guitar | 24.40 | 27.67 | 20.26 | 23.38 |
| 48 | Line 6 fatality | Line 6 Original | amp-guitar | 23.99 | 29.13 | 20.26 | 26.11 |
| 49 | Line 6 litigator | Line 6 Original | amp-guitar | 22.47 | 22.67 | 19.09 | 19.87 |
| 50 | Line 6 badonk | Line 6 Original | amp-guitar | 22.00 | 21.67 | 16.37 | 17.92 |
| 101 | Ampeg B-15NF | Ampeg® B-15NF Porta ex® | amp-bass | 15.08 | 28.29 | 10.13 | 24.94 |
| 102 | Ampeg SVT Nrm | Ampeg® SVT® (normal channel) | amp-bass | 24.87 | 35.56 | 21.43 | 33.12 |
| 103 | Ampeg SVT Brt | Ampeg® SVT® (bright channel) | amp-bass | 24.73 | 35.47 | 21.43 | 33.12 |
| 103.5 | Ampeg SVT-4 PRO | Ampeg® SVT-4 PRO | amp-bass | 21.80 | 22.00 | 13.64 | 16.37 |
| 103.7 | US Dripman Nrm | Fender Bassman (Silver Panel) | amp-bass | 22.00 | 33.33 | 21.04 | 33.51 |
| 104 | woody blue | Acoustic® 360 bass amp | amp-bass | 11.00 | 14.67 | 6.23 | 9.35 |
| 104.3 | Agua Sledge | Aguilar Tone Hammer | amp-bass | 13.33 | 13.33 | 8.57 | 8.57 |
| 104.5 | agua 51 | Aguilar® DB751 | amp-bass | 25.20 | 25.33 | 17.14 | 19.87 |
| 104.7 | Mandarin 200 | Orange AD200 MkIII | amp-bass | 18.00 | 29.33 | 16.37 | 28.83 |
| 105 | cali bass | MESA/Boogie® M9 Carbine | amp-bass | 15.64 | 15.29 | 11.30 | 10.91 |
| 106 | cali 400 ch1 | MESA/Boogie® Bass 400+ (channel 1) | amp-bass | 16.76 | 27.52 | 12.47 | 24.94 |
| 107 | cali 400 ch2 | MESA/Boogie® Bass 400+ (channel 2) | amp-bass | 16.76 | 27.52 | 13.25 | 24.94 |
| 108 | g cougar 800 | Gallien-Krueger® GK 800RB | amp-bass | 14.67 | 20.40 | 11.30 | 17.14 |
| 109 | del sol 300 | Sunn® Coliseum 300 | amp-bass | 4.80 | 10.33 | 0.00 | 4.68 |
| 110 | busy one ch1 | Pearce BC-1 (channel 1) | amp-bass | 9.67 | 10.67 | 3.12 | 5.07 |
| 111 | busy one ch2 | Pearce BC-1 (channel 2) | amp-bass | 9.33 | 10.67 | 3.12 | 5.07 |
| 112 | busy one jump | Pearce BC-1 (jumped) | amp-bass | 18.33 | 18.67 | 12.47 | 11.69 |
| 200 | studio tube pre | preamp only | amp-mic | 11.24 | na | 6.23 | na |
Other Blocks DSP Allocations-3.80.0
| Model | Based On | Category | Type | HX Mono | HX Stereo | PG Cost* | |
|---|---|---|---|---|---|---|---|
| 1 | simple delay | Line 6 Original | delay | hx | 4.43 | 6.07 | 7.01 |
| 2 | mod/chorus echo | Line 6 Original | delay | hx | 4.43 | 8.37 | 12.08 |
| 3 | dual delay | Line 6 Original | delay | hx | 4.48 | 9.33 | 12.08 |
| 4 | multitap 4 | Line 6 Original | delay | hx | 7.34 | 15.29 | 20.81 |
| 5 | multitap 6 | Line 6 Original | delay | hx | 9.43 | 19.64 | 25.72 |
| 6 | ping pong | Line 6 Original | delay | hx | 2.62 | 5.47 | 7.01 |
| 7 | sweep echo | Line 6 Original | delay | hx | 6.37 | 12.09 | 17.92 |
| 8 | ducked delay | TC Electronic® 2290 | delay | hx | 3.81 | 5.97 | 7.79 |
| 9 | reverse delay | Line 6 Original | delay | hx | 5.33 | 9.33 | 13.25 |
| 10 | vintage digital | Line 6 Original | delay | hx | 5.24 | 9.52 | 14.81 |
| 11 | vintage swell | Line 6 Original | delay | hx | 5.40 | 9.73 | 14.81 |
| 12 | pitch echo | Line 6 Original | delay | hx | 9.60 | 16.80 | 19.87 |
| 13 | transistor tape | Maestro® Echoplex EP-3 | delay | hx | 8.25 | 15.55 | 17.92 |
| 14 | cosmos echo | Roland® RE-201 Space Echo | delay | hx | 14.13 | 25.60 | na |
| 15 | harmony delay | Line 6 Original | delay | hx | 8.63 | 17.97 | 17.92 |
| 16 | bucket brigade | BOSS® DM-2 | delay | hx | 7.52 | 13.93 | 16.37 |
| 17 | adriatic delay | BOSS® DM-2 w/ Adrian Mod | delay | hx | 8.73 | 16.48 | 19.48 |
| 18 | adriatic swell | Line 6 Original | delay | hx | 8.53 | 14.93 | 21.04 |
| 19 | elephant man | Electro-Harmonix® Deluxe Memory Man | delay | hx | 8.03 | 14.09 | 17.53 |
| 20 | multi pass | Line 6 Original | delay | hx | 7.33 | 8.67 | 11.30 |
| 20.5 | Heliosphere | Line 6 Original | delay | hx | 16.00 | 29.33 | na |
| 21 | Poly Sustain | Line 6 Original | delay | hx | 53.33 | 62.49 | na |
| 22 | Glitch Delay (3.0) | Line 6 Original | delay | hx | 6.67 | 9.33 | 14.03 |
| 22.1 | Glitch Delay (3.10) | Line 6 Original | delay | hx | 8.67 | 13.33 | 17.14 |
| 23 | Euclidean Delay | Line 6 Original | delay | hx | 14.00 | 14.00 | 18.70 |
| 24 | ADT | Line 6 Original | delay | hx | 14.67 | 24.00 | 29.61 |
| 25 | Crisscross | Line 6 Original | delay | hx | 10.67 | 12.00 | 14.03 |
| 26 | Tesselator | Line 6 Original | delay | hx | 6.67 | 8.67 | 10.91 |
| 26 | Ratchet | Line 6 Original | delay | hx | 6.67 | 8.67 | 10.91 |
| 101 | ping pong | Line 6 Original | delay | L-s | 2.11 | 4.40 | 6.23 |
| 102 | dynamic | TC Electronic® 2290 | delay | L-s | 2.50 | 5.20 | 7.01 |
| 103 | stereo | Line 6 Original | delay | L-s | 2.88 | 6.00 | 8.18 |
| 104 | digital | Line 6 Original | delay | L-s | 2.88 | 6.00 | 7.79 |
| 105 | dig w/mod | Line 6 Original | delay | L-s | 3.01 | 6.27 | 8.57 |
| 106 | reverse | Line 6 Original | delay | L-m | 5.33 | 6.25 | 14.03 |
| 107 | lo res | Line 6 Original 8-bit delay | delay | L-s | 2.94 | 6.13 | 8.57 |
| 108 | tube echo | Maestro® Echoplex EP-1 | delay | L-s | 7.04 | 14.67 | 20.65 |
| 109 | tape echo | Maestro® Echoplex EP-3 | delay | L-s | 7.04 | 14.67 | 22.21 |
| 110 | sweep echo | Maestro® Echoplex EP-1 w/ L6 Mod | delay | L-s | 7.04 | 14.67 | 18.70 |
| 111 | echo platter | Binson EchoRec | delay | L-s | 7.36 | 15.33 | 21.04 |
| 112 | analog echo | BOSS® DM-2 | delay | L-s | 4.22 | 8.80 | 11.30 |
| 113 | analog w/mod | Electro-Harmonix® Deluxe Memory Man | delay | L-s | 4.32 | 9.00 | 12.86 |
| 114 | auto-volume echo | Line 6 Original | delay | L-s | 3.71 | 7.73 | 14.03 |
| 115 | multi-head | Roland® RE-101 Space Echo | delay | L-s | 6.40 | 13.33 | 22.99 |
| 116 | Bubble Echo | Line 6 Original | delay | L-s | 6.67 | 7.81 | 9.35 |
| 117 | Phaze Eko | Line 6 Original | delay | L-m | 6.67 | 7.81 | 9.35 |
| 1 | kinky boost | Xotic® EP Booster | distortion | hx | 6.80 | 12.13 | 8.57 |
| 2 | deranged master | Dallas Rangemaster Treble Booster | distortion | hx | 6.93 | 12.33 | 7.79 |
| 3 | minotaur | Klon® Centaur | distortion | hx | 11.40 | 21.67 | 12.86 |
| 4 | teemah! | Paul Cochrane Timmy® Overdrive | distortion | hx | 7.40 | 13.67 | 8.57 |
| 5 | heir apparent | Analogman Prince of Tone | distortion | hx | 10.00 | 20.00 | 11.30 |
| 6 | tone sovereign | Analogman King of Tone V4 | distortion | hx | 20.00 | 38.00 | na |
| 6.5 | Alpaca Rouge | Way Huge® Red Llama (modded) | distortion | hx | 10.67 | 19.33 | 9.35 |
| 7 | compulsive drive | Fulltone® OCD | distortion | hx | 5.95 | 10.77 | 7.01 |
| 8 | dhyana drive | Hermida Zendrive | distortion | hx | 8.67 | 15.67 | 9.35 |
| 8.5 | Horizon Drive | Horizon Devices Precision Drive | distortion | hx | 16.00 | 29.33 | 23.38 |
| 9 | valve driver | Chandler Tube Driver | distortion | hx | 12.71 | 24.37 | 14.81 |
| 10 | top secret od | DOD® OD-250 | distortion | hx | 6.13 | 11.04 | 7.01 |
| 10.5 | Prize Drive | Nobels ODR-1 | distortion | hx | 20.00 | 38.00 | na |
| 11 | scream 808 | Ibanez® TS808 Tube Screamer® | distortion | hx | 7.33 | 13.44 | 8.96 |
| 11.5 | Pillars | Earthquaker Devices Plumes | distortion | hx | 10.67 | 20.00 | 14.03 |
| 12 | hedgehog d9 | MAXON® SD9 Sonic Distortion | distortion | hx | 5.77 | 10.43 | 7.01 |
| 13 | stupor od | BOSS® SD-1 Overdrive | distortion | hx | 7.71 | 14.47 | 8.57 |
| 14 | deez one vintage | BOSS© DS-1 Distortion | distortion | hx | 11.60 | 21.87 | 12.86 |
| 15 | deez one mod | BOSS© DS-1 w/Keeley mod | distortion | hx | 11.60 | 21.87 | 13.25 |
| 15.5 | Ratatouille Dist | Pro Co RAT | distortion | hx | 11.33 | 21.33 | 14.81 |
| 16 | vermin dist | Pro Co RAT | distortion | hx | 5.99 | 10.79 | 7.01 |
| 16.5 | Vital Dist | Earthquaker Devices Life (Amplitude side) | distortion | hx | 20.67 | 40.00 | na |
| 16.6 | Vital Boost | Earthquaker Devices Life (Magnitude side) | distortion | hx | 7.33 | 12.67 | na |
| 17 | kwb | Ben Adrian Kowloon Walled Bunny Distortion | distortion | hx | 10.73 | 20.07 | 11.30 |
| 17.5 | Legendary Drive | Carvin VLD1 Legacy Drive (high gain channel) | distortion | hx | 21.33 | 41.33 | na |
| 17.7 | Swedish Chainsaw | BOSS® HM-2 Heavy Metal Distortion (MIJ black label) | distortion | hx | 7.33 | 13.33 | 10.13 |
| 18 | arbitrator fuzz | Arbiter® FuzzFace® | distortion | hx | 6.35 | 11.72 | 7.40 |
| 18.3 | Pocket Fuzz | Jordan Boss Tone fuzz | distortion | hx | 6.67 | 12.00 | 9.35 |
| 18.7 | Bighorn Fuzz | 1973 Electro-Harmonix® Ram's Head Big Muff Pi | distortion | hx | 10.67 | 20.00 | 14.03 |
| 19 | triangle fuzz | Electro-Harmonix® Big Mu π® | distortion | hx | 10.00 | 18.79 | 10.52 |
| 19.3 | Dark Dove Fuzz | Electro-Harmonix® Russian Big Muff | distortion | hx | 13.33 | 25.33 | 17.14 |
| 19.5 | Ballistic Fuzz | Euthymia ICBM fuzz | distortion | hx | 16.00 | 29.33 | 23.38 |
| 20 | industrial fuzz | Z.Vex Fuzz Factory | distortion | hx | 12.79 | 23.47 | 16.37 |
| 21 | tycoctavia fuzz | Tycobrahe® Octavia | distortion | hx | 6.81 | 12.57 | 7.79 |
| 22 | wringer fuzz | Garbage's modded BOSS® FZ-2 | distortion | hx | 15.76 | 24.57 | 16.37 |
| 23 | thrifter fuzz | Line 6 Original | distortion | hx | 12.00 | 22.73 | 14.42 |
| 23.5 | Xenomorph Fuzz | Subdecay Harmonic Antagonizer | distortion | hx | 13.33 | 24.67 | 13.25 |
| 24 | megaphone | Megaphone | distortion | hx | 4.55 | 6.87 | 5.07 |
| 25 | bitcrusher | Line 6 Original | distortion | hx | 6.73 | 12.20 | 8.57 |
| 26 | ampeg scrambler | Ampeg® Scrambler Bass Overdrive | distortion | hx | 16.67 | 31.67 | 16.75 |
| 27 | zeroamp bass di | Tech 21® SansAmp Bass Driver DI V1 | distortion | hx | 9.33 | 16.67 | 9.35 |
| 27.5 | Regal Bass DI | Noble Preamp bass DI | distortion | hx | 10.00 | 18.00 | 14.03 |
| 28 | obsidian 7000 | Darkglass Electronics® Microtubes B7K Ultra | distortion | hx | 10.51 | 19.80 | 12.08 |
| 29 | clawthorne drive | Wounded Paw Battering Ram bass overdrive | distortion | hx | 17.87 | 34.33 | na |
| 101 | tube drive | Chandler Tube Driver | distortion | L-m | 8.00 | 11.04 | 9.35 |
| 102 | screamer | Ibanez® TS808 Tube Screamer® | distortion | L-m | 10.13 | 13.99 | 12.86 |
| 103 | overdrive | DOD® OD-250 | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 104 | classic dist | Pro Co RAT | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 105 | heavy dist | Boss® Metal Zone | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 106 | colordrive | Colorsound® Overdriver | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 107 | buzz saw | Maestro® Fuzz Tone | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 108 | facial fuzz | Arbiter® FuzzFace® | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 109 | jumbo fuzz | Vox® Tone Bender | distortion | L-m | 8.00 | 11.04 | 9.82 |
| 110 | fuzz pi | Electro-Harmonix® Big Mu π® | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 111 | jet fuzz | Roland® Jet Phaser | distortion | L-m | 9.33 | 12.88 | 11.69 |
| 112 | L6 drive | Colorsound® Overdriver w/ L6 Mod | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 113 | L6 distortion | Line 6 Original | distortion | L-m | 8.00 | 11.04 | 9.74 |
| 114 | sub oct fuzz | PAiA Roctave Divider | distortion | L-m | 8.67 | 11.96 | 10.13 |
| 115 | octave fuzz | Tycobrahe® Octavia | distortion | L-m | 10.67 | 14.72 | 12.47 |
| 116 | Bronze Master | Maestro® Bass Brassmaster | distortion | L-m | 4.67 | 6.44 | 7.79 |
| 117 | Killer Z | BOSS® Metal Zone MT-2 | distortion | L-m | 4.67 | 6.44 | 7.79 |
| 1 | deluxe comp | Line 6 Original | dynamics | hx | 2.33 | 3.96 | 3.90 |
| 2 | red squeeze | MXR® Dyna Comp | dynamics | hx | 11.96 | 16.31 | 13.25 |
| 3 | Ampeg Opto Comp | Ampeg Opto Comp | dynamics | hx | 8.00 | 12.67 | 10.52 |
| 3 | kinky comp | Xotic® SP Compressor | dynamics | hx | 7.13 | 13.47 | 10.13 |
| 3.5 | Rochester Comp | Ashly® CLX-52 (Sheehan mod) | dynamics | hx | 6.00 | 12.00 | 8.57 |
| 4 | la studio comp | Teletronix® LA-2A® | dynamics | hx | 7.71 | 14.40 | 9.74 |
| 5 | 3-band comp | Line 6 Original | dynamics | hx | 5.33 | 10.67 | 7.79 |
| 6 | noise gate | Line 6 Original | dynamics | hx | 3.87 | 2.16 | 5.08 |
| 7 | hard gate | Line 6 Original | dynamics | hx | 1.55 | 2.91 | 2.34 |
| 7.5 | Horizon Gate | Horizon Devices Precision Drive's gate | dynamics | hx | 4.00 | 6.67 | 6.23 |
| 8 | autoswell | Line 6 Original | dynamics | hx | 2.40 | 2.87 | 3.51 |
| 9 | Feedbacker | Line 6 Original | dynamics | hx | 29.33 | 35.79 | na |
| 101 | tube comp | Teletronix® LA-2A® | dynamics | L-m | 4.40 | 5.37 | 5.46 |
| 102 | red comp | MXR® Dyna Comp | dynamics | L-m | 4.53 | 5.53 | 5.46 |
| 103 | blue comp | Boss® CS-1 Compression Sustainer | dynamics | L-m* | 4.53 | 5.53 | 5.46 |
| 104 | blue comp treb | Boss® CS-1 Compression Sustainer w/ Treble ON | dynamics | L-m | 4.53 | 5.53 | 6.23 |
| 105 | vetta comp | Line 6 Original | dynamics | L-m | 4.40 | 5.37 | 5.46 |
| 106 | vetta juice | Line 6 Original | dynamics | L-m | 4.40 | 5.37 | 5.46 |
| 107 | boost comp | MXR® Micro Amp | dynamics | L-m | 8.00 | 9.76 | 10.13 |
| 1 | simple eq | Line 6 Original | eq | hx | 1.71 | 2.17 | 3.12 |
| 2 | low and hi cut | Line 6 Original | eq | hx | 2.67 | 3.00 | 3.51 |
| 3 | low/high shelf | Line 6 Original | eq | hx | 2.89 | 3.61 | 3.51 |
| 4 | parametric | Line 6 Original | eq | hx | 3.25 | 3.36 | 3.90 |
| 5 | Tilt | Line 6 Original | eq | hx | 2.67 | 3.00 | 3.12 |
